Tables
Premier Division
| Pos | Team | Pld | W | D | L | F | A | Pen | Pts | 100+ | 180’s | Highest C/O |
Tons In Match |
|
| 1 | Chalvey Dukes | 4 | 4 | 0 | 0 | 41 | 7 | 1 | 40 | 127 | 8 | 113 | 38 | |
| 2 | Stoke Poges VC | 4 | 3 | 1 | 0 | 35 | 13 | 0 | 35 | 96 | 3 | 124 | 32 | |
| 3 | Burnham RBL | 4 | 2 | 0 | 2 | 28 | 20 | 0 | 28 | 97 | 2 | 130 | 29 | |
| 4 | The Royal Arrows | 3 | 2 | 1 | 0 | 23 | 13 | 1 | 22 | 59 | 1 | 112 | 27 | |
| 5 | The Acre | 4 | 2 | 0 | 2 | 22 | 26 | 0 | 22 | 62 | 1 | 145 | 18 | |
| 6 | NWCA Nomads | 3 | 1 | 1 | 1 | 19 | 17 | 0 | 19 | 46 | 1 | 110 | 19 | |
| 7 | Datchet Cricket Club | 4 | 2 | 0 | 2 | 19 | 29 | 0 | 19 | 44 | 0 | 70 | 13 | |
| 8 | Iver RBL | 3 | 1 | 2 | 0 | 19 | 17 | 2 | 17 | 45 | 1 | 60 | 21 | |
| 9 | Shamrocks A | 4 | 1 | 0 | 3 | 18 | 30 | 1 | 17 | 63 | 0 | 80 | 21 | |
| 10 | Old Windsor WMC | 4 | 1 | 0 | 3 | 17 | 31 | 0 | 17 | 61 | 0 | 56 | 18 | |
| 11 | Burnham Nomads | 3 | 1 | 0 | 2 | 17 | 19 | 1 | 16 | 30 | 0 | 60 | 17 | |
| 12 | Shamrocks B | 4 | 0 | 1 | 3 | 16 | 32 | 0 | 16 | 46 | 0 | 124 | 15 | |
| 13 | The Wheatsheaf | 2 | 0 | 0 | 2 | 2 | 22 | 0 | 2 | 3 | 0 | 37 | 2 | |



