Burnham Nomads

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Bradley Quelch Burnham Nomads 1 2 1 0 3 15 1 3 Y
Chris Quelch Burnham Nomads 2 6 1 0 7 50 3 3 Y
Dave Rogers Burnham Nomads 2 3 2 0 5 60 1 2 Y
Dave Wells Burnham Nomads 1 1 0 0 1 20 1 1 Y
Jake Quelch Burnham Nomads 1 2 0 0 2 0 0 2 Y
Jayne Quelch Burnham Nomads 2 1 0 0 1 0 0 1 Y
Mason Smith Burnham Nomads 1 0 0 0 0 38 1 0 Y
Matt Mawer Burnham Nomads 1 3 2 0 5 20 1 5 Y
Nathan Button Burnham Nomads 1 0 1 0 1 38 1 1 Y
Richie Russell Burnham Nomads 2 3 1 0 4 40 1 2 Y
Tom Mawer Burnham Nomads 1 0 0 0 0 32 2 0 Y
Will Lewis Burnham Nomads 2 1 0 0 1 12 2 1 Y

Burnham RBL

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Barry Dennison Burnham RBL 4 8 1 0 9 40 3 2 Y
Charlie Brick Burnham RBL 3 7 1 1 9 40 2 4 Y
James Brick Burnham RBL 3 2 2 0 4 100 2 2 Y
James Johnson Burnham RBL 4 8 5 0 13 76 3 4 Y
John Day Burnham RBL 1 3 1 0 4 130 1 4 Y
Matt Day Burnham RBL 3 10 1 1 12 40 3 6 Y
Raf Zaleski Burnham RBL 4 10 3 0 13 84 4 6 Y
Robson Clarke Burnham RBL 2 3 2 0 5 82 3 3 Y
Steve Thame Burnham RBL 4 11 1 0 12 36 2 4 Y
Wayne Hester Burnham RBL 4 12 4 0 16 120 5 6 Y

Chalvey Dukes

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Aaron Lennon Chalvey Dukes 2 5 3 1 9 90 2 5 Y
Aaron Toner Chalvey Dukes 4 16 3 2 21 92 6 8 Y
Alex Ball Chalvey Dukes 3 8 7 1 16 112 4 7 Y
Chris Nicholls Chalvey Dukes 4 8 2 0 10 48 5 4 Y
Dave Murray Chalvey Dukes 3 7 1 1 9 102 4 4 Y
Frankie Runham Chalvey Dukes 1 0 0 0 0 0 0 0 Y
Freddie Torney Chalvey Dukes 4 10 2 2 14 113 3 4 Y
Harry Carr Chalvey Dukes 1 6 0 0 6 70 2 6 Y
Josh Burksfield Chalvey Dukes 1 5 0 1 6 64 2 6 Y
Marc Runham Chalvey Dukes 4 11 1 0 12 77 5 5 Y
Paddy Gough Chalvey Dukes 3 10 2 0 12 68 5 5 Y
Russ Cox Chalvey Dukes 1 4 1 0 5 82 1 5 Y
Tommy Attrell Chalvey Dukes 1 0 0 0 0 0 0 0 Y
Tony Carton Chalvey Dukes 1 7 0 0 7 20 2 7 Y

Datchet Cricket Club

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Alfie Strudwick Datchet Cricket Club 1 0 0 0 0 0 0 0 Y
Andrew Griggs Datchet Cricket Club 3 4 0 0 4 4 1 2 Y
Andrew Harris Datchet Cricket Club 1 0 0 0 0 0 0 0 Y
Calum Edgar Datchet Cricket Club 1 0 0 0 0 0 0 0 Y
Charlie Jackson Datchet Cricket Club 2 2 2 0 4 47 1 3 Y
Dan Parnell Datchet Cricket Club 4 5 1 0 6 36 2 2 Y
Dominic Brown Datchet Cricket Club 4 5 0 0 5 48 3 3 Y
Ed Masters Datchet Cricket Club 4 8 3 0 11 37 2 6 Y
Jack Lambert Datchet Cricket Club 2 1 0 0 1 26 1 1 Y
Joe Thomas Datchet Cricket Club 2 1 0 0 1 4 1 1 Y
Lewis Austin Datchet Cricket Club 2 1 0 0 1 40 2 1 Y
Mark Brown Datchet Cricket Club 4 5 1 0 6 47 3 3 Y
Tom Lambert Datchet Cricket Club 3 5 0 0 5 70 3 3 Y

Iver RBL

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Andy Tansley Iver RBL 3 12 2 0 14 40 4 7 Y
Benjamin Brant Iver RBL 1 0 0 0 0 0 0 0 Y
Cameron Webb Iver RBL 3 5 1 0 6 20 3 5 Y
Dylan Talbot Iver RBL 3 6 1 0 7 40 3 5 Y
Jake Bull Iver RBL 1 2 0 0 2 0 0 2 Y
Joe Tansley Iver RBL 1 0 0 0 0 32 1 0 Y
Katie Giles Iver RBL 3 0 0 0 0 0 0 0 Y
Lewis Wenham Iver RBL 3 6 1 0 7 40 3 3 Y
Mark Hopkins Iver RBL 2 2 0 0 2 0 0 1 Y
Mitchell Giles Iver RBL 2 0 0 0 0 0 0 0 Y
Paul Talbot Iver RBL 3 1 0 0 1 0 0 1 Y
Steve Clare Iver RBL 2 3 0 1 4 60 2 4 Y
Thomas Marshall Iver RBL 1 2 0 0 2 29 1 2 Y
Tony Jones Iver RBL 2 0 0 0 0 56 2 0 Y

NWCA Nomads

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Ben Gamble NWCA Nomads 1 7 0 0 7 55 2 7 Y
Chris Lawson NWCA Nomads 1 0 0 0 0 40 1 0 Y
Claire Austin NWCA Nomads 3 0 0 0 0 20 1 0 Y
Dan Barrett NWCA Nomads 2 7 0 0 7 40 1 4 Y
Graham Barrett NWCA Nomads 3 1 1 0 2 0 0 1 Y
Ian Lawson NWCA Nomads 2 3 1 0 4 74 3 3 Y
Jon Gabb NWCA Nomads 3 9 0 0 9 110 4 4 Y
Kenny McGovern NWCA Nomads 1 2 2 0 4 36 1 4 Y
Kevin Phelps NWCA Nomads 1 1 0 0 1 78 1 1 Y
Lacey Sharp NWCA Nomads 2 4 0 0 4 20 2 3 Y
Malcolm Williams NWCA Nomads 3 6 0 1 7 25 3 4 Y
Zoe Lewis NWCA Nomads 2 1 0 0 1 0 0 1 Y

Old Windsor WMC

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Barny Beckett Old Windsor WMC 1 1 0 0 1 2 1 1 Y
Caleb Beldom Old Windsor WMC 4 5 2 0 7 56 1 1 Y
Charlie Beldom Old Windsor WMC 3 4 1 0 5 40 2 1 Y
Charly Beldom Old Windsor WMC 3 10 0 0 10 40 2 4 Y
Dean Loveridge Old Windsor WMC 4 9 2 0 11 24 4 4 Y
Lee Loveridge Old Windsor WMC 4 10 2 0 12 36 3 5 Y
Sam Beldom Old Windsor WMC 3 4 0 0 4 16 2 2 Y
Steve Loveridge Old Windsor WMC 4 2 0 0 2 34 1 1 Y
Steven Loveridge Old Windsor WMC 2 4 0 0 4 0 0 4 Y
Wayne Smith Old Windsor WMC 4 5 0 0 5 29 1 1 Y

Shamrocks A

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Barry Dunbar Shamrocks A 3 3 0 0 3 50 2 2 Y
Danny Buckland Shamrocks A 3 7 2 0 9 32 1 4 Y
Dean Beldom Shamrocks A 2 0 0 0 0 0 0 0 Y
Gary Gregory Shamrocks A 1 1 0 0 1 0 0 1 Y
Jimboy Buckland Shamrocks A 4 6 2 0 8 55 2 3 Y
John Buckland Shamrocks A 2 1 0 0 1 80 1 1 Y
John Henry Loveridge Shamrocks A 3 7 0 0 7 40 2 3 Y
Lenny Jo Buckland Shamrocks A 4 13 2 0 15 30 3 7 Y
Levi Loveridge Shamrocks A 3 4 0 0 4 50 2 3 Y
Luke Beckett Shamrocks A 3 2 1 0 3 14 1 3 Y
Nelson Smith Shamrocks A 2 3 0 0 3 51 1 2 Y
Tommy Buckland Shamrocks A 4 8 1 0 9 56 3 4 Y

Shamrocks B

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Baby Darren Hayes Shamrocks B 3 1 0 0 1 0 0 1 Y
Brian D Shamrocks B 1 0 0 0 0 0 0 0 Y
Charlie Manfield Shamrocks B 3 1 0 0 1 16 1 1 Y
Dale Cramman Shamrocks B 1 0 0 0 0 0 0 0 Y
George Maidment Shamrocks B 3 4 2 0 6 95 2 3 Y
Harrison Farren Shamrocks B 1 2 0 0 2 25 1 2 Y
Max Bourne Shamrocks B 1 4 0 0 4 32 1 4 Y
Nick Hopkins Shamrocks B 4 14 3 0 17 75 4 7 Y
Rhys West-Letford Shamrocks B 2 0 0 0 0 0 0 0 Y
Saralee Davies Shamrocks B 2 1 0 0 1 38 1 1 Y
Scott Kelso Shamrocks B 4 5 0 0 5 50 3 3 Y
Steve Kent Shamrocks B 3 4 0 0 4 0 0 2 Y
Stuart Swift Shamrocks B 2 1 1 0 2 60 1 1 Y
Tom Davies Shamrocks B 3 3 0 0 3 124 2 2 Y
Vinnie Smith Shamrocks B 3 0 0 0 0 0 0 0 Y
Zak Quinlan Shamrocks B 1 0 0 0 0 0 0 0 Y

Stoke Poges VC

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Andrew Armstrong Stoke Poges VC 3 5 2 0 7 102 3 3 Y
Gary Allen Stoke Poges VC 1 2 1 1 4 91 2 4 Y
Gary Van Wyk Stoke Poges VC 2 2 0 0 2 18 1 2 Y
Gavin Cameron Stoke Poges VC 1 0 1 1 2 40 1 2 Y
Jamie McKinnon Stoke Poges VC 2 7 3 0 10 116 2 7 Y
Jason Cox Stoke Poges VC 1 2 0 0 2 98 1 2 Y
Kane Stone Stoke Poges VC 4 13 4 1 18 93 5 8 Y
Lee Turner Stoke Poges VC 1 0 1 0 1 40 2 1 Y
Martin Budd Stoke Poges VC 4 9 4 0 13 58 4 4 Y
Neil Peters Stoke Poges VC 4 7 4 0 11 60 4 5 Y
Paul Luker Stoke Poges VC 3 7 1 0 8 107 4 3 Y
Paul Williamson Stoke Poges VC 2 3 0 0 3 0 0 3 Y
Pete Kovacs Stoke Poges VC 3 11 1 0 12 124 3 5 Y
Richard Parker Stoke Poges VC 0 0 0 0 0 0 0 0 Y
Rob Gould Stoke Poges VC 2 1 0 0 1 40 2 1 Y
Ryan Cox Stoke Poges VC 1 1 1 0 2 32 1 2 Y

The Acre

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Alexia Mattinson The Acre 2 2 0 0 2 40 1 1 Y
Carl Phillips The Acre 3 2 0 0 2 32 2 1 Y
Chris Carey The Acre 2 4 0 0 4 40 1 2 Y
Ethan Rainer The Acre 1 1 0 0 1 0 0 1 Y
Jacob Bracewell The Acre 1 1 0 0 1 0 0 1 Y
Kyle Hadley The Acre 1 3 0 0 3 52 1 3 Y
Marcus Phillips The Acre 4 9 2 1 12 40 5 4 Y
Mark Buckner The Acre 3 6 0 0 6 118 2 3 Y
Mike Simmonds The Acre 3 7 1 0 8 145 2 3 Y
Paul Attwell The Acre 4 4 0 0 4 43 3 2 Y
Robbie Poole The Acre 1 1 1 0 2 36 1 2 Y
Simon Edmondson The Acre 1 1 0 0 1 0 0 1 Y
Steve Crane The Acre 3 11 1 0 12 110 3 7 Y
Tom Batchelor The Acre 1 1 0 0 1 0 0 1 Y
Zac Batterman The Acre 2 3 0 0 3 32 1 3 Y

The Royal Arrows

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Alan Costello The Royal Arrows 2 3 0 0 3 0 0 2 Y
Chris Caswell The Royal Arrows 2 1 2 0 3 18 2 2 Y
E Cavendish The Royal Arrows 1 0 0 0 0 0 0 0 Y
Fin Lowe The Royal Arrows 3 17 3 0 20 112 5 9 Y
John Donlon The Royal Arrows 2 3 0 0 3 45 2 2 Y
John Hatch The Royal Arrows 2 1 0 0 1 20 1 1 Y
John Wasylczuk The Royal Arrows 3 5 1 0 6 54 5 3 Y
Mark Lowe The Royal Arrows 2 6 0 1 7 49 1 6 Y
Rich Cavendish The Royal Arrows 3 7 2 0 9 64 3 3 Y
Rich Weissier The Royal Arrows 1 1 0 0 1 16 1 1 Y
Ryan Weissier The Royal Arrows 1 2 0 0 2 40 1 2 Y
Steve Watson The Royal Arrows 3 4 0 0 4 20 2 2 Y

The Wheatsheaf

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Billy Fogarty The Wheatsheaf 2 0 0 0 0 0 0 0 Y
Geoff Sprenger The Wheatsheaf 2 0 0 0 0 0 0 0 Y
John Cargin The Wheatsheaf 2 0 0 0 0 0 0 0 Y
John Fogarty The Wheatsheaf 1 1 0 0 1 0 0 1 Y
Luke Martin The Wheatsheaf 1 0 0 0 0 0 0 0 Y
Marcus Sprenger The Wheatsheaf 2 2 0 0 2 37 2 1 Y
Martin Tilby The Wheatsheaf 2 0 0 0 0 0 0 0 Y
Oliver Downes The Wheatsheaf 2 0 0 0 0 0 0 0 Y
Robert Gulliford The Wheatsheaf 2 0 0 0 0 0 0 0 Y