Burnham Nomads

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Bradley Quelch Burnham Nomads 10 13 3 0 16 50 10 3 Y
Chris Quelch Burnham Nomads 6 9 2 0 11 46 4 4 Y
Dave Rogers Burnham Nomads 2 5 0 0 5 40 2 4 Y
Dave Wells Burnham Nomads 12 5 0 0 5 26 1 2 Y
Jake Quelch Burnham Nomads 2 2 0 0 2 44 2 1 Y
Jayne Quelch Burnham Nomads 10 4 0 0 4 52 2 2 Y
Matt Mawer Burnham Nomads 7 17 8 0 25 76 8 6 Y
Mel Ive Burnham Nomads 3 0 0 0 0 0 0 0 Y
Molly Parmley Burnham Nomads 8 3 0 0 3 47 3 1 Y
Nathan Button Burnham Nomads 12 13 2 0 15 100 7 3 Y
Richie Russell Burnham Nomads 10 8 0 0 8 60 11 1 Y
Tom Mawer Burnham Nomads 9 10 3 0 13 86 5 3 Y
Will Bell Burnham Nomads 1 1 0 0 1 0 0 1 Y
Will Lewis Burnham Nomads 7 9 0 0 9 8 2 3 Y

Burnham RBL

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Barry Dennison Burnham RBL 11 14 4 0 18 60 9 5 Y
Charlie Brick Burnham RBL 15 30 14 1 45 59 17 5 Y
James Brick Burnham RBL 15 42 8 2 52 59 14 5 Y
James Johnson Burnham RBL 15 44 11 7 62 92 16 6 Y
John Day Burnham RBL 7 14 0 1 15 80 7 3 Y
Lee Flood Burnham RBL 7 19 6 0 25 80 9 7 Y
Matt Day Burnham RBL 12 39 8 1 48 87 14 5 Y
Pete Brant Burnham RBL 12 42 3 0 45 100 13 5 Y
Rafal Zaleski Burnham RBL 12 28 6 1 35 50 10 7 Y
Steve Thame Burnham RBL 7 18 1 0 19 98 5 6 Y
Wayne Hester Burnham RBL 13 44 4 0 48 103 10 8 Y

Chalvey Dukes

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Aaron Toner Chalvey Dukes 7 12 7 0 19 56 7 4 Y
Chris Nicholls Chalvey Dukes 15 41 10 1 52 65 16 5 Y
Dave Murray Chalvey Dukes 10 15 3 2 20 104 7 4 Y
Freddie Torney Chalvey Dukes 12 29 6 2 37 100 9 5 Y
Geoff Heath Chalvey Dukes 6 21 7 2 30 68 11 7 Y
Ian Bartlett Chalvey Dukes 14 54 9 6 69 110 20 8 Y
James Betts Chalvey Dukes 3 4 3 1 8 20 4 5 Y
Josh Burksfield Chalvey Dukes 3 10 4 3 17 92 5 8 Y
Les Bailey Chalvey Dukes 17 45 8 1 54 47 14 7 Y
Paddy Gough Chalvey Dukes 8 19 17 1 37 96 8 7 Y
Pat Gleghorn Chalvey Dukes 4 21 4 0 25 117 4 9 Y
Roy Kingston Chalvey Dukes 5 2 2 0 4 22 2 2 Y
Russ Cox Chalvey Dukes 3 2 1 0 3 64 2 1 Y
Steve Rose Chalvey Dukes 11 40 11 0 51 58 13 7 Y
Terry Stubbs Chalvey Dukes 1 3 0 0 3 56 1 3 Y
Tom Attrell Chalvey Dukes 8 18 4 0 22 91 5 5 Y
Tony Carton Chalvey Dukes 8 16 4 0 20 40 10 4 Y

Iver RBL

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Alfie Wells Iver RBL 8 6 0 0 6 0 0 2 Y
Andy Tansley Iver RBL 12 23 6 2 31 60 11 4 Y
Benjamin Brant Iver RBL 2 2 0 0 2 40 2 1 Y
Beth Giles Iver RBL 1 0 0 0 0 0 0 0 Y
Dylan Talbot Iver RBL 14 31 5 1 37 117 11 5 Y
Jake Bull Iver RBL 8 2 0 0 2 20 1 1 Y
Joe Tansley Iver RBL 11 15 2 0 17 40 4 3 Y
Mark Hopkins Iver RBL 13 17 3 0 20 72 14 4 Y
Mitchell Giles Iver RBL 13 6 0 0 6 65 7 2 Y
Paul Talbot Iver RBL 12 2 0 0 2 6 1 1 Y
Steve Clare Iver RBL 11 34 9 0 43 87 17 6 Y
Tony Jones Iver RBL 12 7 0 0 7 76 7 2 Y

No Game

NWCA Darts

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Alfie Foley NWCA Darts 1 0 0 0 0 0 0 0 Y
Chris Carey NWCA Darts 6 11 2 0 13 96 8 3 Y
Dave Paternoster NWCA Darts 14 19 3 0 22 51 12 4 Y
Frank Marshall NWCA Darts 15 11 2 0 13 99 14 3 Y
Garry Dodd NWCA Darts 1 2 0 0 2 32 1 2 Y
Jacob Bracewell NWCA Darts 12 9 1 0 10 32 6 2 Y
John Coward NWCA Darts 4 13 6 0 19 88 5 7 Y
Nick Teeder NWCA Darts 13 33 3 3 39 88 14 5 Y
Phil Thelwell NWCA Darts 13 3 0 0 3 45 5 1 Y
Ralph Keemer NWCA Darts 2 1 0 0 1 0 0 1 Y
Richard Atkinson NWCA Darts 11 22 0 0 22 52 8 5 Y
Robbie Poole NWCA Darts 14 40 4 0 44 64 17 5 Y
Scott Davies NWCA Darts 11 7 1 0 8 99 8 2 Y
Vic Timms NWCA Darts 5 0 0 0 0 48 2 0 Y

NWCA Nomads

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Chris Lawson NWCA Nomads 12 8 3 0 11 0 0 2 Y
Claire Austin NWCA Nomads 10 0 0 0 0 0 0 0 Y
Dan Barrett NWCA Nomads 3 5 1 0 6 40 2 4 Y
Darren Gorton NWCA Nomads 1 1 0 0 1 0 0 1 Y
Graham Barrett NWCA Nomads 8 14 2 0 16 56 7 3 Y
Ian Lawson NWCA Nomads 15 14 3 0 17 86 9 2 Y
Jon Gabb NWCA Nomads 9 18 8 0 26 59 4 7 Y
Josh Bean NWCA Nomads 2 2 3 0 5 48 2 4 Y
Kenny McGovern NWCA Nomads 9 23 3 0 26 117 6 4 Y
Kevin Kyley NWCA Nomads 4 3 0 0 3 0 0 1 Y
Kevin Phelps NWCA Nomads 12 20 4 0 24 40 4 4 Y
Lacey Sharp NWCA Nomads 14 21 3 0 24 40 5 5 Y
Lorraine Phelps NWCA Nomads 3 0 0 0 0 18 1 0 Y
Malcolm Williams NWCA Nomads 16 23 6 2 31 78 9 5 Y
Morgan Sharp NWCA Nomads 6 3 0 0 3 2 1 2 Y
Zoe Lewis NWCA Nomads 4 3 1 0 4 27 1 2 Y

Old Windsor WMC

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Barney Becket Old Windsor WMC 1 0 0 0 0 0 0 0 Y
Barry Weller Old Windsor WMC 1 2 0 0 2 0 0 2 Y
Cal Beldom Old Windsor WMC 13 34 8 0 42 158 8 6 Y
Caleb Beldom Old Windsor WMC 14 19 3 0 22 55 2 5 Y
Charlie Beldom Old Windsor WMC 12 11 0 0 11 57 3 2 Y
Charly Beldom Old Windsor WMC 14 24 1 0 25 107 10 5 Y
Dean Loveridge Old Windsor WMC 15 36 1 0 37 52 9 6 Y
Lee Loveridge Old Windsor WMC 14 24 6 0 30 25 3 5 Y
Sam Beldom Old Windsor WMC 15 21 9 1 31 64 10 6 Y
Steve Loveridge Jnr Old Windsor WMC 2 2 0 0 2 0 0 2 Y
Steve Loveridge Snr Old Windsor WMC 12 19 2 0 21 64 5 6 Y
Wayne Smith Old Windsor WMC 15 15 2 0 17 40 5 3 Y

Shamrocks A

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Andrew Smith Shamrocks A 0 0 0 0 0 0 0 0 Y
Barry Dunbar Shamrocks A 11 11 0 0 11 65 2 4 Y
Dale Smith Shamrocks A 1 3 0 0 3 0 2 3 Y
Danny Buckland Shamrocks A 11 24 5 1 30 94 9 5 Y
Gary Gregory Shamrocks A 3 6 1 0 7 8 1 3 Y
Harvey Matthews Shamrocks A 2 4 0 0 4 52 1 3 Y
Jimboy Buckland Shamrocks A 6 15 1 1 17 63 4 6 Y
John Buckland Shamrocks A 1 0 0 0 0 60 2 0 Y
John Henry Loveridge Shamrocks A 12 6 2 0 8 60 6 2 Y
John Paul Loveridge Shamrocks A 1 3 0 0 3 6 1 3 Y
Lenny Wingfield Shamrocks A 3 1 0 0 1 0 0 0 Y
LennyJo Buckland Shamrocks A 11 22 5 0 27 78 7 6 Y
Levi Loveridge Shamrocks A 12 20 1 0 21 36 7 4 Y
Luke Beckett Shamrocks A 5 4 0 0 4 60 2 3 Y
Nelson Smith Shamrocks A 6 6 0 0 6 57 3 3 Y
Tom Loveridge Shamrocks A 2 3 1 0 4 0 0 2 Y
Tommy Buckland Shamrocks A 11 14 2 0 16 40 4 4 Y

Shamrocks B

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Charlie Mansfield Shamrocks B 11 17 0 0 17 49 9 4 Y
Charlie Smith Shamrocks B 9 4 1 0 5 39 4 2 Y
Dale Grammen Shamrocks B 1 0 0 0 0 0 1 0 Y
George Maidment Shamrocks B 10 12 1 1 14 45 7 4 Y
George Mansfield Shamrocks B 1 6 0 0 6 75 1 6 Y
Grant Baker Shamrocks B 1 0 0 0 0 20 1 0 Y
Harry Brown Shamrocks B 1 0 0 0 0 0 0 0 Y
Jamie Murray Shamrocks B 4 3 0 0 3 42 2 2 Y
Matt Smith Shamrocks B 1 1 0 0 1 0 0 1 Y
Nick Hopkins Shamrocks B 2 8 2 0 10 40 2 5 Y
Rhys West-Letford Shamrocks B 7 2 0 0 2 10 1 1 Y
Saralee Davies Shamrocks B 8 9 1 0 10 16 1 3 Y
Steve Kent Shamrocks B 8 12 3 1 16 52 7 3 Y
Thomas Davies Shamrocks B 9 12 2 0 14 48 10 5 Y
Thomas Kent Shamrocks B 12 29 2 1 32 120 14 5 Y
Vinnie Smith Shamrocks B 7 3 0 0 3 88 4 1 Y
Zack Quinlan Shamrocks B 10 5 1 0 6 60 2 2 Y

Stoke Poges Darts

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Ben Rodgers Stoke Poges Darts 10 12 0 0 12 36 5 4 Y
Billy French Stoke Poges Darts 4 1 0 0 1 60 2 1 Y
Charlie Jones Stoke Poges Darts 2 1 0 0 1 56 3 1 Y
Charlie Turner Stoke Poges Darts 13 12 3 0 15 8 6 4 Y
Dave Gingel Stoke Poges Darts 2 3 0 0 3 0 0 2 Y
Gary Van Wyk Stoke Poges Darts 15 15 1 0 16 66 9 2 Y
Greg Batting Stoke Poges Darts 3 4 0 0 4 40 3 2 Y
Jack Godliman Stoke Poges Darts 2 2 0 0 2 0 0 2 Y
Jay Burrows Stoke Poges Darts 2 1 0 0 1 0 0 1 Y
Jess Hartland Stoke Poges Darts 3 4 4 0 8 24 3 4 Y
Lee Fletcher Stoke Poges Darts 4 7 1 0 8 60 1 5 Y
Lee Turner Stoke Poges Darts 14 15 2 0 17 20 2 3 Y
Leon Bridges Stoke Poges Darts 5 4 1 0 5 20 1 5 Y
Luke Barber Stoke Poges Darts 5 6 2 1 9 75 2 4 Y
Paul Crick Stoke Poges Darts 6 10 0 0 10 69 6 4 Y
Paul Jones Stoke Poges Darts 1 0 0 0 0 0 0 0 Y
Ray Hasioszyn Stoke Poges Darts 4 1 0 0 1 20 1 1 Y
Rob Gould Stoke Poges Darts 14 12 2 1 15 32 5 3 Y
Ronan Mcmanus Stoke Poges Darts 4 5 1 1 7 60 4 3 Y
Tommy McKinnon Stoke Poges Darts 15 26 5 0 31 42 12 4 Y

Stoke Poges VC

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Andrew Armstrong Stoke Poges VC 10 11 2 0 13 37 2 3 Y
Gareth Budd Stoke Poges VC 15 38 2 1 41 132 9 7 Y
Gary Allen Stoke Poges VC 6 15 5 1 21 93 4 5 Y
Jamie McKinnon Stoke Poges VC 12 44 13 0 57 118 15 8 Y
Jason Cox Stoke Poges VC 10 12 3 0 15 35 2 3 Y
Joe Kelly Stoke Poges VC 2 4 0 0 4 0 0 2 Y
Kane Stone Stoke Poges VC 11 26 7 2 35 80 12 5 Y
Martin Budd Stoke Poges VC 15 25 6 0 31 65 11 7 Y
Matt Warman Stoke Poges VC 1 2 0 0 2 64 1 2 Y
Neil Peters Stoke Poges VC 11 16 4 0 20 70 7 3 Y
Paul Luker Stoke Poges VC 8 13 3 0 16 43 4 3 Y
Paul Williamson Stoke Poges VC 9 18 2 1 21 52 10 5 Y
Richard Parker Stoke Poges VC 12 13 3 0 16 45 2 4 Y
Ryan Cox Stoke Poges VC 11 12 3 0 15 53 3 3 Y

The Acre

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Alexia Mattinson The Acre 7 0 0 0 0 66 2 0 Y
Cam Pritchard The Acre 1 0 0 0 0 16 1 0 Y
Carl Phillips The Acre 9 5 1 0 6 40 6 3 Y
Daniel Sturgess The Acre 5 7 1 0 8 50 3 4 Y
David George The Acre 2 1 0 0 1 0 2 1 Y
Gareth Long The Acre 4 4 3 0 7 32 1 3 Y
Marcus Phillips The Acre 14 22 3 1 26 70 15 5 Y
Mark Buckner The Acre 14 18 0 0 18 98 10 2 Y
Matt Bayne The Acre 5 4 0 0 4 40 4 2 Y
Matt Teeder The Acre 8 4 0 0 4 28 3 2 Y
Mike Simmonds The Acre 4 6 0 0 6 52 4 2 Y
Nick Asbery The Acre 1 1 0 0 1 0 0 1 Y
Rhys Griffiths The Acre 10 12 3 1 16 57 10 3 Y
Sian Carter The Acre 2 1 0 0 1 14 1 1 Y
Simon Edmondson The Acre 7 16 7 0 23 108 10 6 Y
Steve Crane The Acre 12 41 10 0 51 79 16 6 Y
Steve Reeves The Acre 3 1 0 0 1 20 1 1 Y
Tom Batchelor The Acre 8 11 1 0 12 35 5 2 Y
Tom Belcher The Acre 1 2 0 0 2 40 1 2 Y

The Holly Tree

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Ashley Clarke The Holly Tree 6 2 1 0 3 24 2 2 Y
Billy Clarke The Holly Tree 4 2 0 0 2 24 1 2 Y
Billy Hobbs The Holly Tree 4 2 1 0 3 0 0 2 Y
Chris The Holly Tree 1 1 0 0 1 20 1 1 Y
Conor Benton The Holly Tree 8 0 0 0 0 2 1 0 Y
Dave The Holly Tree 1 0 0 0 0 6 1 0 Y
Garry Clarke The Holly Tree 8 10 1 0 11 96 5 2 Y
Jay The Holly Tree 2 0 0 0 0 0 0 0 Y
Josh Clegg The Holly Tree 6 3 0 0 3 0 0 1 Y
Josh Middleton The Holly Tree 2 2 1 0 3 40 2 2 Y
Kyle The Holly Tree 1 1 0 0 1 0 0 1 Y
Lee Blackman The Holly Tree 1 0 0 0 0 0 0 0 Y
Richard Burgess The Holly Tree 6 6 1 0 7 40 5 2 Y
Tam Mojid The Holly Tree 6 4 0 0 4 0 0 1 Y
Tony The Holly Tree 3 1 0 0 1 60 1 1 Y
Wayne The Holly Tree 5 1 0 0 1 2 3 1 Y

The Royal Arrows

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Alan Costello The Royal Arrows 3 0 0 0 0 0 0 0 Y
Chris Caswell The Royal Arrows 15 19 2 0 21 40 8 4 Y
Fin Lowe The Royal Arrows 14 39 13 2 54 40 17 5 Y
J Long The Royal Arrows 1 1 0 0 1 0 0 1 Y
John Donlon The Royal Arrows 14 28 4 0 32 58 11 3 Y
John Hatch The Royal Arrows 9 11 1 0 12 20 3 2 Y
John Waslaczuk The Royal Arrows 16 40 14 2 56 89 23 7 Y
Mark Lowe The Royal Arrows 15 44 10 0 54 107 10 6 Y
Paul Brick The Royal Arrows 11 20 1 0 21 42 6 3 Y
Rich Cavendish The Royal Arrows 15 36 2 0 38 60 10 5 Y
Steve Watson The Royal Arrows 16 26 2 0 28 102 9 3 Y

The Victoria

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
A Teale The Victoria 7 2 1 0 3 43 3 0 Y
Bob Sced The Victoria 10 3 0 0 3 40 2 1 Y
D Pitt The Victoria 10 18 1 0 19 47 8 5 Y
Frankie Runham The Victoria 11 4 0 0 4 24 2 2 Y
J Crighton The Victoria 1 0 0 0 0 20 1 0 Y
L Bridges The Victoria 4 5 1 0 6 40 4 2 Y
Liam Runham The Victoria 9 2 0 0 2 2 1 1 Y
Luker Kingsman The Victoria 3 2 0 0 2 29 0 1 Y
M Watts The Victoria 9 9 0 0 9 20 6 2 Y
Marc Runham The Victoria 12 32 6 2 40 60 13 6 Y
Mark Wheller The Victoria 11 7 0 0 7 50 5 2 Y
Scott Marshall The Victoria 12 18 2 0 20 78 11 3 Y
T Jacobs The Victoria 6 3 2 1 6 32 2 1 Y
W Fletcher The Victoria 1 2 0 0 2 0 0 2 Y