Burnham Nomads

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Bradley Quelch Burnham Nomads 7 10 1 0 11 50 7 3 Y
Chris Quelch Burnham Nomads 5 8 2 0 10 46 4 4 Y
Dave Rogers Burnham Nomads 2 5 0 0 5 40 2 4 Y
Dave Wells Burnham Nomads 9 5 0 0 5 26 1 2 Y
Jake Quelch Burnham Nomads 2 2 0 0 2 44 2 1 Y
Jayne Quelch Burnham Nomads 7 4 0 0 4 52 1 2 Y
Matt Mawer Burnham Nomads 4 8 5 0 13 54 5 6 Y
Mel Ive Burnham Nomads 3 0 0 0 0 0 0 0 Y
Molly Parmley Burnham Nomads 5 3 0 0 3 47 2 1 Y
Nathan Button Burnham Nomads 9 9 2 0 11 100 5 2 Y
Richie Russell Burnham Nomads 7 4 0 0 4 60 8 1 Y
Tom Mawer Burnham Nomads 6 7 3 0 10 86 4 3 Y
Will Bell Burnham Nomads 1 1 0 0 1 0 0 1 Y
Will Lewis Burnham Nomads 6 5 0 0 5 8 2 3 Y

Burnham RBL

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Barry Dennison Burnham RBL 9 11 4 0 15 60 6 5 Y
Charlie Brick Burnham RBL 12 22 12 1 35 59 14 5 Y
James Brick Burnham RBL 12 33 6 2 41 59 11 5 Y
James Johnson Burnham RBL 12 33 8 6 47 92 12 6 Y
John Day Burnham RBL 5 10 0 1 11 80 4 2 Y
Lee Flood Burnham RBL 6 13 5 0 18 80 7 6 Y
Matt Day Burnham RBL 9 28 7 1 36 87 11 5 Y
Pete Brant Burnham RBL 11 38 2 0 40 100 12 5 Y
Rafal Zaleski Burnham RBL 10 22 5 0 27 50 8 5 Y
Steve Thame Burnham RBL 6 13 0 0 13 98 5 4 Y
Wayne Hester Burnham RBL 10 37 4 0 41 103 7 8 Y

Chalvey Dukes

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Aaron Toner Chalvey Dukes 6 11 6 0 17 56 6 4 Y
Chris Nicholls Chalvey Dukes 11 29 6 1 36 65 10 3 Y
Dave Murray Chalvey Dukes 7 12 2 2 16 104 6 4 Y
Freddie Torney Chalvey Dukes 8 20 4 2 26 100 6 5 Y
Geoff Heath Chalvey Dukes 3 10 5 2 17 68 5 7 Y
Ian Bartlett Chalvey Dukes 11 40 6 4 50 80 15 7 Y
Josh Burksfield Chalvey Dukes 2 8 3 2 13 92 4 8 Y
Les Bailey Chalvey Dukes 13 34 6 1 41 42 11 5 Y
Paddy Gough Chalvey Dukes 7 19 16 0 35 96 8 7 Y
Pat Gleghorn Chalvey Dukes 4 21 4 0 25 117 4 9 Y
R Kingston Chalvey Dukes 4 1 2 0 3 22 1 2 Y
Russ Cox Chalvey Dukes 2 2 0 0 2 64 1 1 Y
Steve Rose Chalvey Dukes 8 26 8 0 34 54 9 7 Y
Terry Stubbs Chalvey Dukes 1 3 0 0 3 56 1 3 Y
Tom Attrell Chalvey Dukes 7 17 4 0 21 91 5 5 Y
Tony Carton Chalvey Dukes 5 9 3 0 12 40 7 4 Y

Iver RBL

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Alfie Wells Iver RBL 4 4 0 0 4 0 0 2 Y
Andy Tansley Iver RBL 8 13 3 1 17 60 7 4 Y
Beth Giles Iver RBL 1 0 0 0 0 0 0 0 Y
Dylan Talbot Iver RBL 10 21 3 0 24 117 7 5 Y
Jake Bull Iver RBL 6 2 0 0 2 20 1 1 Y
Joe Tansley Iver RBL 8 11 1 0 12 20 3 3 Y
Mark Hopkins Iver RBL 10 13 2 0 15 72 10 2 Y
Mitchell Giles Iver RBL 9 4 0 0 4 65 6 1 Y
Paul Talbot Iver RBL 9 2 0 0 2 6 1 1 Y
Steve Clare Iver RBL 8 28 8 0 36 76 12 6 Y
Tony Jones Iver RBL 9 5 0 0 5 76 4 1 Y

No Game

NWCA Darts

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Alfie Foley NWCA Darts 1 0 0 0 0 0 0 0 Y
Chris Carey NWCA Darts 3 4 2 0 6 96 3 3 Y
Dave Paternoster NWCA Darts 9 15 1 0 16 51 7 4 Y
Frank Marshall NWCA Darts 10 9 2 0 11 99 8 3 Y
Garry Dodd NWCA Darts 1 2 0 0 2 32 1 2 Y
Jacob Bracewell NWCA Darts 7 6 1 0 7 32 3 2 Y
John Coward NWCA Darts 4 13 6 0 19 88 5 7 Y
Nick Teeder NWCA Darts 8 20 3 2 25 88 8 5 Y
Phil Thelwell NWCA Darts 9 2 0 0 2 45 4 1 Y
Ralph Keemer NWCA Darts 2 1 0 0 1 0 0 1 Y
Richard Atkinson NWCA Darts 6 14 0 0 14 52 6 5 Y
Robbie Poole NWCA Darts 9 28 1 0 29 64 12 5 Y
Scott Davies NWCA Darts 8 6 1 0 7 99 7 2 Y
Vic Timms NWCA Darts 3 0 0 0 0 48 2 0 Y

NWCA Nomads

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Chris Lawson NWCA Nomads 9 6 3 0 9 0 0 2 Y
Claire Austin NWCA Nomads 8 0 0 0 0 0 0 0 Y
Dan Barrett NWCA Nomads 2 1 1 0 2 40 1 2 Y
Darren Gorton NWCA Nomads 1 1 0 0 1 0 0 1 Y
Graham Barrett NWCA Nomads 5 8 1 0 9 35 1 2 Y
Ian Lawson NWCA Nomads 11 10 1 0 11 86 6 2 Y
Jon Gabb NWCA Nomads 7 14 5 0 19 59 3 7 Y
Josh Bean NWCA Nomads 2 2 3 0 5 48 2 4 Y
Kenny McGovern NWCA Nomads 6 14 2 0 16 117 4 4 Y
Kevin Kyley NWCA Nomads 2 2 0 0 2 0 0 1 Y
Kevin Phelps NWCA Nomads 9 14 2 0 16 40 3 3 Y
Lacey Sharp NWCA Nomads 10 15 2 0 17 40 3 5 Y
Lorraine Phelps NWCA Nomads 3 0 0 0 0 18 1 0 Y
Malcolm Williams NWCA Nomads 12 16 3 0 19 78 6 4 Y
Morgan Sharp NWCA Nomads 6 3 0 0 3 2 1 2 Y
Zoe Lewis NWCA Nomads 3 1 1 0 2 27 1 2 Y

Old Windsor WMC

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Barney Becket Old Windsor WMC 1 0 0 0 0 0 0 0 Y
Barry Weller Old Windsor WMC 1 2 0 0 2 0 0 2 Y
Cal Beldom Old Windsor WMC 9 15 5 0 20 158 6 4 Y
Caleb Beldom Old Windsor WMC 10 16 1 0 17 55 2 3 Y
Charlie Beldom Old Windsor WMC 8 5 0 0 5 57 3 2 Y
Charly Beldom Old Windsor WMC 10 15 0 0 15 107 9 4 Y
Dean Loveridge Old Windsor WMC 11 26 0 0 26 52 7 3 Y
Lee Loveridge Old Windsor WMC 11 19 4 0 23 25 3 5 Y
Sam Beldom Old Windsor WMC 11 9 6 1 16 36 7 2 Y
Steve Loveridge Jnr Old Windsor WMC 2 2 0 0 2 0 0 2 Y
Steve Loveridge Snr Old Windsor WMC 8 15 2 0 17 64 5 6 Y
Wayne Smith Old Windsor WMC 11 13 2 0 15 40 5 3 Y

Shamrocks A

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Andrew Smith Shamrocks A 0 0 0 0 0 0 0 0 Y
Barney Becket Shamrocks A 6 15 1 1 17 63 4 6 Y
Barry Dunbar Shamrocks A 8 9 0 0 9 65 1 4 Y
Danny Buckland Shamrocks A 7 14 3 1 18 94 6 5 Y
Gary Gregory Shamrocks A 0 0 0 0 0 0 0 0 Y
Jimboy Buckland Shamrocks A 5 5 0 0 5 57 3 3 Y
John Henry Loveridge Shamrocks A 8 4 2 0 6 60 6 2 Y
John Paul Loveridge Shamrocks A 2 4 1 0 5 0 0 3 Y
Lenny Winkfield Shamrocks A 2 0 0 0 0 0 0 0 Y
LennyJo Buckland Shamrocks A 8 13 4 0 17 78 6 6 Y
Levi Loveridge Shamrocks A 8 12 1 0 13 36 5 4 Y
Luke Beckett Shamrocks A 4 1 0 0 1 20 1 1 Y
Nelson Smith Shamrocks A 1 3 0 0 3 6 1 3 Y
Tommy Buckland Shamrocks A 7 8 0 0 8 40 1 4 Y

Shamrocks B

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Charlie Mansfield Shamrocks B 10 12 0 0 12 49 9 4 Y
Charlie Smith Shamrocks B 7 1 1 0 2 39 2 1 Y
Dale Grammen Shamrocks B 1 0 0 0 0 0 1 0 Y
George Maidment Shamrocks B 9 12 1 1 14 45 5 4 Y
George Mansfield Shamrocks B 1 6 0 0 6 75 1 6 Y
Grant Baker Shamrocks B 1 0 0 0 0 20 1 0 Y
Harry Brown Shamrocks B 1 0 0 0 0 0 0 0 Y
Jamie Murray Shamrocks B 2 2 0 0 2 42 1 2 Y
Matt Smith Shamrocks B 1 1 0 0 1 0 0 1 Y
Nick Hopkins Shamrocks B 2 8 2 0 10 40 2 5 Y
Rhys West-Letford Shamrocks B 6 2 0 0 2 0 0 1 Y
Saralee Davies Shamrocks B 6 7 1 0 8 16 1 3 Y
Steve Kent Shamrocks B 7 9 3 1 13 52 6 2 Y
Thomas Davies Shamrocks B 7 9 1 0 10 48 8 5 Y
Thomas Kent Shamrocks B 10 23 1 1 25 120 12 5 Y
Vinnie Smith Shamrocks B 7 3 0 0 3 88 4 1 Y
Zack Quinlan Shamrocks B 8 4 0 0 4 60 2 2 Y

Stoke Poges Darts

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Ben Rodgers Stoke Poges Darts 9 12 0 0 12 36 5 4 Y
Charlie Turner Stoke Poges Darts 9 8 2 0 10 8 3 4 Y
Dave Gingel Stoke Poges Darts 2 3 0 0 3 0 0 2 Y
Gary Van Wyk Stoke Poges Darts 10 12 1 0 13 50 6 2 Y
Greg Batting Stoke Poges Darts 3 4 0 0 4 40 3 2 Y
Jay Burrows Stoke Poges Darts 2 1 0 0 1 0 0 1 Y
Jess Hartland Stoke Poges Darts 3 4 4 0 8 24 3 4 Y
Lee Fletcher Stoke Poges Darts 2 5 0 0 5 60 1 5 Y
Lee Turner Stoke Poges Darts 10 13 1 0 14 20 1 3 Y
Leon Bridges Stoke Poges Darts 5 4 1 0 5 20 1 5 Y
Luke Barber Stoke Poges Darts 3 5 2 1 8 75 2 4 Y
Paul Crick Stoke Poges Darts 3 5 0 0 5 69 2 4 Y
Ray Hasioszyn Stoke Poges Darts 4 1 0 0 1 20 1 1 Y
Rob Gould Stoke Poges Darts 9 11 2 1 14 32 3 3 Y
Ronan Mcmanus Stoke Poges Darts 2 3 1 1 5 60 2 3 Y
Tommy McKinnon Stoke Poges Darts 10 21 2 0 23 42 7 4 Y

Stoke Poges VC

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Andrew Armstrong Stoke Poges VC 8 9 2 0 11 37 1 3 Y
Gareth Budd Stoke Poges VC 12 30 2 1 33 132 6 7 Y
Gary Allen Stoke Poges VC 6 15 5 1 21 93 4 5 Y
Jamie McKinnon Stoke Poges VC 11 38 13 0 51 118 13 8 Y
Jason Cox Stoke Poges VC 8 7 2 0 9 35 2 3 Y
Joe Kelly Stoke Poges VC 2 4 0 0 4 0 0 2 Y
Kane Stone Stoke Poges VC 8 15 6 2 23 80 8 5 Y
Martin Budd Stoke Poges VC 12 17 5 0 22 65 8 7 Y
Matt Warman Stoke Poges VC 1 2 0 0 2 64 1 2 Y
Neil Peters Stoke Poges VC 9 12 3 0 15 70 5 3 Y
Paul Luker Stoke Poges VC 6 10 1 0 11 43 2 3 Y
Paul Williamson Stoke Poges VC 6 16 2 1 19 52 7 5 Y
Richard Parker Stoke Poges VC 9 10 3 0 13 45 2 4 Y
Ryan Cox Stoke Poges VC 8 7 2 0 9 53 2 3 Y

The Acre

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Alexia Mattinson The Acre 7 0 0 0 0 66 2 0 Y
Carl Phillips The Acre 6 5 1 0 6 40 5 3 Y
Daniel Sturgess The Acre 5 7 1 0 8 50 3 4 Y
David George The Acre 2 1 0 0 1 0 2 1 Y
Marcus Phillips The Acre 9 17 3 0 20 52 10 5 Y
Mark Bucknor The Acre 9 12 0 0 12 98 8 2 Y
Matt Bayne The Acre 5 4 0 0 4 40 4 2 Y
Matt Teeder The Acre 3 2 0 0 2 0 0 1 Y
Mike Simmonds The Acre 2 2 0 0 2 52 1 1 Y
Rhys Griffiths The Acre 7 8 1 1 10 57 7 3 Y
Sian Carter The Acre 2 1 0 0 1 14 1 1 Y
Simon Edmondson The Acre 4 10 3 0 13 40 4 5 Y
Steve Crane The Acre 8 28 8 0 36 79 9 6 Y
Steve Reeves The Acre 2 1 0 0 1 20 1 1 Y
Tom Batchelor The Acre 5 6 0 0 6 35 3 2 Y
Tom Belcher The Acre 1 2 0 0 2 40 1 2 Y

The Holly Tree

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Ashley Clarke The Holly Tree 6 2 1 0 3 24 2 2 Y
Billy Clarke The Holly Tree 4 2 0 0 2 24 1 2 Y
Billy Hobbs The Holly Tree 4 2 1 0 3 0 0 2 Y
Chris The Holly Tree 1 1 0 0 1 20 1 1 Y
Conor Benton The Holly Tree 8 0 0 0 0 2 1 0 Y
Dave The Holly Tree 1 0 0 0 0 6 1 0 Y
Garry Clarke The Holly Tree 8 10 1 0 11 96 5 2 Y
Jay The Holly Tree 2 0 0 0 0 0 0 0 Y
Josh Clegg The Holly Tree 6 3 0 0 3 0 0 1 Y
Josh Middleton The Holly Tree 2 2 1 0 3 40 2 2 Y
Kyle The Holly Tree 1 1 0 0 1 0 0 1 Y
Lee Blackman The Holly Tree 1 0 0 0 0 0 0 0 Y
Richard Burgess The Holly Tree 6 6 1 0 7 40 5 2 Y
Tam Mojid The Holly Tree 6 4 0 0 4 0 0 1 Y
Tony The Holly Tree 3 1 0 0 1 60 1 1 Y
Wayne The Holly Tree 5 1 0 0 1 2 3 1 Y

The Royal Arrows

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
Alan Costello The Royal Arrows 3 0 0 0 0 0 0 0 Y
Chris Caswell The Royal Arrows 10 13 0 0 13 40 4 4 Y
Fin Lowe The Royal Arrows 10 29 5 1 35 40 11 5 Y
John Donlon The Royal Arrows 10 21 3 0 24 58 6 3 Y
John Hatch The Royal Arrows 6 7 0 0 7 20 2 2 Y
John Waslaczuk The Royal Arrows 11 26 13 1 40 89 16 7 Y
Mark Lowe The Royal Arrows 10 28 6 0 34 107 5 6 Y
Paul Brick The Royal Arrows 8 14 1 0 15 42 2 3 Y
Rich Cavendish The Royal Arrows 10 23 1 0 24 60 5 5 Y
Steve Watson The Royal Arrows 11 19 1 0 20 102 5 3 Y

The Victoria

Player Team Pld 100’s 140’s 180’s Total
Tons
Highest
C/O
C/O’s Tons In
Match
Current
A Teale The Victoria 5 0 0 0 0 43 3 0 Y
Bob Sced The Victoria 8 2 0 0 2 40 2 1 Y
D Pitt The Victoria 7 14 1 0 15 47 5 5 Y
Frankie Runham The Victoria 7 0 0 0 0 0 0 0 Y
J Crighton The Victoria 1 0 0 0 0 20 1 0 Y
Liam Runham The Victoria 6 2 0 0 2 2 1 1 Y
Luker Kingsman The Victoria 3 2 0 0 2 29 0 1 Y
M Watts The Victoria 6 7 0 0 7 20 4 2 Y
Marc Runham The Victoria 8 22 4 1 27 60 10 6 Y
Mark Wheller The Victoria 7 4 0 0 4 50 4 1 Y
S Marshall The Victoria 8 11 0 0 11 78 4 3 Y
T Jacobs The Victoria 5 2 2 1 5 32 2 1 Y