Tables
Premier Division
| Pos | Team | Pld | W | D | L | F | A | Pen | Pts | 100+ | 180’s | Highest C/O |
Tons In Match |
|
| 1 | Chalvey Dukes | 8 | 7 | 1 | 0 | 72 | 24 | 0 | 72 | 351 | 14 | 104 | 47 | |
| 2 | Burnham RBL | 8 | 7 | 0 | 1 | 70 | 26 | 1 | 69 | 324 | 11 | 103 | 38 | |
| 3 | Stoke Poges VC | 8 | 4 | 0 | 4 | 47 | 49 | 0 | 47 | 243 | 5 | 132 | 26 | |
| 4 | Old Windsor WMC | 7 | 3 | 1 | 3 | 39 | 45 | 0 | 39 | 158 | 1 | 158 | 20 | |
| 5 | The Royal Arrows | 7 | 3 | 0 | 4 | 39 | 45 | 0 | 39 | 212 | 2 | 107 | 24 | |
| 6 | Stoke Poges Darts | 7 | 3 | 0 | 4 | 35 | 49 | 3 | 32 | 131 | 3 | 69 | 19 | |
| 7 | NWCA Nomads | 8 | 0 | 1 | 7 | 27 | 69 | 0 | 27 | 131 | 0 | 117 | 18 | |
| 8 | Shamrocks A | 7 | 1 | 1 | 5 | 31 | 53 | 6 | 25 | 102 | 2 | 94 | 20 | |
Division 1
| Pos | Team | Pld | W | D | L | F | A | Pen | Pts | 100+ | 180’s | Highest C/O |
Tons In Match |
|
| 1 | NWCA Darts | 6 | 4 | 1 | 1 | 47 | 25 | 0 | 47 | 139 | 2 | 99 | 21 | |
| 2 | Shamrocks B | 7 | 3 | 1 | 3 | 44 | 40 | 0 | 44 | 112 | 3 | 120 | 21 | |
| 3 | The Acre | 5 | 4 | 0 | 1 | 39 | 21 | 1 | 38 | 124 | 1 | 98 | 20 | |
| 4 | Iver RBL | 6 | 3 | 1 | 2 | 36 | 36 | 0 | 36 | 121 | 1 | 117 | 15 | |
| 5 | Burnham Nomads | 7 | 1 | 2 | 4 | 37 | 47 | 1 | 36 | 84 | 0 | 100 | 15 | |
| 6 | The Victoria | 6 | 3 | 0 | 3 | 33 | 39 | 2 | 31 | 75 | 2 | 78 | 14 | |
| 7 | The Holly Tree | 7 | 1 | 1 | 5 | 28 | 56 | 7 | 21 | 48 | 0 | 96 | 9 | |



